Check back often as we are continually updating and adding to our schedule.
Saturday, September 6 - Pre-Fair Events
| Time | Event | Location |
|---|---|---|
| 11:00 AM | VA SHOWMASTER Circuit Jackpot Show (Lamb & Goat) | Building E |
| 1:00-5:00 PM | Vendor Set-Up | |
| 2:00 PM | 2025 Miss Washington County Scholarship Pageant & Junior Miss Washington County | Abingdon High School |
| 5:00 PM - Gates Open 6:00 PM - Registration | Demolition Derby (Registration Opens at 6:00 PM) with 4-Wheel & SXS Barrels | Track (I) |
Sunday, September 7, 2025
| Time | Event | Location |
|---|---|---|
| 2:00-5:00 PM | Check-In (Youth & Adult Home Economics & Crops) | Building A |
| 4:00 PM | JR Miss & Miss Washington County Practice | TBD |
Monday, September 8, 2025
Carnival Information - 9/8/25
Due to a miscommunication between the owner of the carnival ride company and his staff, the rides will NOT be open tonight, Monday, Sept 8th. However, the $20.00 discounted unlimited wrist band will be offered tomorrow instead. We are sorry for the inconvenience. This is beyond our control.
| Time | Event | Location |
|---|---|---|
| 4:00 PM | GRAND OPENING OF FAIR | |
| 4:00-6:30 PM | Mercy’s Barnyard Adventure | Building A |
| 5:00-8:00 PM | Free Axe Throwing at the Fair | |
| 5:30 PM | 2025 Chili Cook-off | Building C |
| 5:30-7:30 PM | Craft Corner | Building A |
| 6:00 PM | 4-H Market Hog Show | Building E |
| 6:00 PM | Petting Zoo Opens | Building F |
| 6:00 PM | Antique Tractor Pull | Outdoor Arena (H) |
| 6:00 PM | Jr & Miss Washington County Pageant (Jr Miss to start with Miss to follow) | Building A |
| 7:00 PM | Jackpot Market Hog Show | Building E |
| 7:30 PM | Trivia Tractor (On-Grounds Act) | |
| 8:00 PM | ENTERTAINMENT: Chase McDaniel – sponsored by WXBQ | Main Stage |
| 9:30 PM | Trivia Tractor (On-Grounds Act) |
Tuesday, September 9, 2025
| Time | Event | Location |
|---|---|---|
| 9:00 AM | Appalachian Classic Livestock Judging | Building E |
| 10:00-3:00 PM | Senior Citizen’s Day (Free Admission until 3:00PM) | |
| 10:00 PM | Petting Zoo Opens | Building F |
| 11:00 PM | SR DAY ENTERTAINMENT | Building A |
| 1:00 PM | Tractor Trivia (On-Grounds Act) | |
| 2:00 PM | Senior Day Door Prize Drawing | Building A |
| 4:00 PM | Doors Open | |
| 4:00-7:00 PM | Mercy’s Barnyard Adventure | Building A |
| 4:00-8:00 PM | Mini Golf | Building A |
| 5:00-8:00 PM | Free Axe Throwing at the Fair | |
| 5:30-7:30 PM | Craft Corner | Building A |
| 5:30 PM | Race Night Celebrities | Building A |
| 6:00 PM – 10:00 PM | Carnival ($20 wristbands) | |
| TBD | Small Animal Show | Building E |
| 6:00 PM | Bingo | Building A |
| 6:00 PM | Petting Zoo Opens | Building F |
| 7:00 PM | Tractor Trivia (On-Grounds Act) | |
| 7:30 PM | Cake Walk (following bingo) | Building A |
| 8:00 PM | ENTERTAINMENT: Drew Baldridge | Main Stage |
| 9:30 PM | Tractor Trivia (On-Grounds Act) |
Wednesday, September 10, 2025
| Time | Event | Location |
|---|---|---|
| 9:00 AM – 1:30 PM | Pre-School & Kindergarten Tours | Building A |
| 10:00 AM | Petting Zoo Opens | Building F |
| 10:00 AM | Tractor Trivia (On-Grounds Act) | |
| 10:00 AM – 1:00 PM | Mini Golf | Building A |
| 12:00 PM | Magic Show | Building A |
| 4:00 PM | Doors Open | |
| 4:00-7:00 PM | Mercy’s Barnyard Adventure | Building A |
| 4:00 PM – 8:00 PM | Mini Golf | Building A |
| 5:00 PM – 8:00 PM | Free Axe Throwing at the Fair | |
| 5:00 PM – 7:00 PM | Touch a Truck | |
| 5:30-7:30 PM | Craft Corner | Building A |
| 6:00-10:00 PM | Carnival ($30 wristbands) | |
| 6:00 PM | Petting Zoo Opens | Building F |
| 6:00 PM | Greased Pig | Building E |
| 7:30 PM | Tractor Trivia (On-Grounds Act) | |
| 8:00 PM | ENTERTAINMENT: Jason Crabb | Main Stage |
| 9:30 PM | Tractor Trivia (On-Grounds Act) |
Thursday, September 11, 2025
*Free Admission Veterans, Active Military, & First Responders
| Time | Event | Location |
|---|---|---|
| 9:00 AM – 1:30 PM | Pre-School & Kindergarten Tours | Building A |
| 10:00 AM | Petting Zoo Opens | Building F |
| 10:00 AM | Tractor Trivia (On-Grounds Act) | |
| 10:00 AM – 1:00 PM | Traveling Bear Mini Golf | Building A |
| 12:00 PM | Magic Show | Building A |
| 4:00 PM | Doors Open | |
| 4:00-5:30 PM | 4-H Poultry Show Registration | Building A |
| 4:00-7:00 PM | Mercy’s Barnyard Adventure | Building A |
| 4:00 PM – 8:00 PM | Traveling Bear Mini Golf | Building A |
| 5:00-8:00 PM | Free Axe Throwing at the Fair | |
| 5:30-7:30 PM | Craft Corner | Building A |
| 6:00 PM – 10:00 PM | Carnival (Regular Tickets Only) | |
| 6:00 PM | 4-H Poultry Show | Building E |
| 6:00 PM | Petting Zoo Opens | Building F |
| 6:00 PM | Mullet, Beard, & Mustache Contest | Building A |
| 7:30 PM | 9/11 Tribute | Main Stage |
| 7:30 PM | 4-H Poultry Auction | Building E |
| 7:30 PM | Tractor Trivia (On-Grounds Act) | |
| 8:00 PM | ENTERTAINMENT: Tyler Farr | Main Stage |
| 9:30 PM | Tractor Trivia (On-Grounds Act) |
Friday, September 12, 2025
| Time | Event | Location |
|---|---|---|
| 12:00 PM | Doors Open | |
| 12:00 PM | Petting Zoo Opens | Building F |
| 12:00-7:00 PM | Mercy’s Barnyard Adventure | Building A |
| 1:00-3:00 PM | School Days (Free Admission until 3:00 PM Student/School Employees) | |
| 1:00 PM – 11:00 PM | Carnival ($30 wristbands 1:00 – 6:00) | |
| 1:00 – 3:00 PM | Foam Party | |
| 1:00 – 8:00 PM | Traveling Bear Mini Golf | Building A |
| 2:00 PM | Tractor Trivia (On-Grounds Act) | |
| 3:00 PM | School Days Talent Show | Building A |
| TBD | Appalachian Area Junior Cattle Show | Building E |
| 5:00 PM | Tractor Trivia (On-Grounds Act) | |
| 5:00-8:00 PM | Free Axe Throwing at the Fair | |
| 6:30 PM-7:30 PM | Square Dance | Building A |
| 7:00 PM | Ranch Rodeo | Outdoor Arena (H) |
| 7:00 PM | Tractor Trivia (On-Grounds Act) | |
| 8:00 PM | ENTERTAINMENT: George Birge | Main Stage |
| 9:30 PM | Tractor Trivia (On-Grounds Act) |
Saturday, September 13, 2025
| Time | Event | Location |
|---|---|---|
| 12:00 PM | Horse Show | Outdoor Arena (H) |
| 12:00 PM | Doors Open | |
| 12:00 PM | Petting Zoo Opens | Building F |
| 12:00 PM | Traveling Bear Mini Golf | Building A |
| 1:00 – 11:00 PM | Carnival ($30 wristbands 1:00 – 6:00) | |
| 1:00-7:00 PM | Free Axe Throwing at the Fair | Building F |
| 2:00 PM | Tractor Trivia (On-Grounds Act) | |
| 3:00 PM – 5:00 PM | Foam Party | |
| 4:00 PM | Tractor Trivia (On-Grounds Act) | |
| TBD | Open Cattle Show | Building E |
| 7:00 PM | Tractor Trivia (On-Grounds Act) | |
| 8:00 PM | ENTERTAINMENT: Exile | Main Stage |
| 9:30 PM | Tractor Trivia (On-Grounds Act) |
Sunday, September 14, 2025
| Time | Event | Location |
|---|---|---|
| 1:00-3:00 PM | Pick-Up (Youth & Adult Home Economics & Crops) | Building A |